Palm tree images, subtropical and tropical warm climate plants images for architectrual rendering.

Home > Products > Professional Trees & Shrubs III images > Professional Trees & Shrubs III details

Below is a description of all plant images included on Professional Trees & Shrubs III. This list contains the filename, botanical name, common name, plant type, actual height, hardiness zone, and pixel width x pixel height.

File format is 32 bit TIF with alpha channel masks. 163 files.
FILE NAME BOTANICAL NAME COMMON NAME TYPE HEIGHT ZONES IMAGE SIZE
ABELGRA1Abelia grandiflora 'Edward Goucher'Edward Goucher AbeliaShrub 2' 7 - 9 989 x 800 pixels
ACALWIL1Acalypha wilkesianaCopperleafShrub 3.5' 10 - 11 1389 x 1200 pixels
ACUBJAP1Acuba japonica 'crotonifolia'Japanese AucubaShrub 4' 7 - 11 1930 x 1865 pixels
ADANDIG1Adansonia digitataAfrican BaobabTree 50' 10 - 12 1800 x 2132 pixels
ADANDIG2Adansonia digitataAfrican BaobabTree 65' 10 - 12 2199 x 1865 pixels
AECHHYB1Aechmea hybridAechmeaBromeliad 1.5' 10 - 12 1030 x 600 pixels
ALBIJUL1Albizia julibrissinSilk TreeTree 25' 8 - 10 2400 x 1639 pixels
ALBISAM1Albizia samanMonkey Pod TreeTree 45' 10 - 11 2400 x 1310 pixels
ALPIZER1Alpinia zerumbet 'Variegata'Variegated Shell GingerPerennial 4' 10 - 12 1568 x 1000 pixels
ARAUBID1Araucaria bidwilliiBunya-Bunya TreeTree 24' 7 - 10 1812 x 2309 pixels
ARCHALE1Archontophoenix alexandraeAlexander PalmPalm-group 18' 9 - 11 1814 x 1787 pixels
ARCHALE2Archontophoenix alexandraeAlexander PalmPalm-group 25' 9 - 11 1797 x 1992 pixels
BAMBSPE1Bambusa speciesBambooRhizome-group 12' 9 - 12 2374 x 1642 pixels
BISMNOB1Bismarckia nobilisBismarck PalmPalm 7' 10 - 12 1286 x 1200 pixels
BISMNOB2Bismarckia nobilisBismarck PalmPalm 10' 10 - 12 1388 x 1200 pixels
BISMNOB3Bismarckia nobilisBismarck PalmPalm 22' 10 - 12 1399 x 1600 pixels
BUCIBUC1Bucida bucerasBlack OliveTree 18' 10 - 11 1877 x 1657 pixels
BUCIBUC2Bucida bucerasBlack OliveTree 30' 10 - 11 2000 x 1493 pixels
CALLSPE1Callistemon speciesBottle BrushShrub 10' 8 - 11 1625 x 1400 pixels
CARPACU1Carpentaria acuminataCarpentaria PalmPalm-group 25' 10 - 12 1767 x 1936 pixels
CASSSUR1Cassia surattensisSunshine TreeTree 11' 9 - 10 2479 x 1666 pixels
CEIBPEN1Ceiba pentandraKapokTree 28' 10 -11 1797 x 1900 pixels
CERASIL1Ceratonia silquaCarobTree 18' 9 - 11 1747 x 1800 pixels
CHORSPE1Chorisa speciosaFloss Silk TreeTree 23' 9 - 11 1696 x 2251 pixels
CHRYLUT1Chrysalidocarpus lutescensButterfly PalmPalm-group 22' 10 - 12 1191 x 2131 pixels
CHRYLUT2Chrysalidocarpus lutescensButterfly PalmPalm 20' 11 - 12 1177 x 1788 pixels
COCCSPE1Coccothrinax speciesThatch PalmPalm 60' 10 - 11 640 x 2719 pixels
COCCUVI1Coccoloba uviferaSeagrapeShrub 3.5' 10 - 12 1200 x 796 pixels
COCCUVI2Coccoloba uviferaSeagrapeTree 12' 10 - 12 1685 x 1000 pixels
COCONUC1Cocos nuciferaCoconut PalmPalm 30' 11 - 12 1700 x 2353 pixels
COCONUC2Cocos nuciferaCoconut PalmPalm 30' 11 - 12 1676 x 2736 pixels
COCONUC3Cocos nuciferaCoconut PalmPalm 32' 11 - 12 1641 x 2690 pixels
COCONUC4Cocos nuciferaCoconut PalmPalm-group 32' 11 - 12 1732 x 1945 pixels
COCONUC5Cocos nuciferaCoconut PalmPalm-group 25' 11 - 12 2243 x 1829 pixels
COCONUC6Cocos nuciferaCoconut PalmPalm-group 35' 11 - 12 1996 x 1800 pixels
CODIVAR1Codiaeum variegatumCrotonShrub 4' 11 - 12 1027 x 1000 pixels
CODIVAR2Codiaeum variegatumCrotonShrub-hedge 4' 11 - 12 1900 x 687 pixels
CONOERE1Conocarpus erectus ButtonwoodTree 10' 10 - 12 1600 x 1043 pixels
CONOERE2Conocarpus erectus var. sericeusSilver ButtonwoodTree 12' 10 - 11 2510 x 1725 pixels
CONOERE3Conocarpus erectus var. sericeusSilver ButtonwoodTree 11' 10 - 11 1752 x 1486 pixels
CORDSEB1Cordia sebestenaOrange GeigerTree 25' 10 - 11 2200 x 1464 pixels
CORDSPE1Cordyline speciesCordylineShrub 3.5' 8 - 11 826 x 900 pixels
CRINAUG1Crinum augustum 'Purple Leaf'Queen Emm CrinumShrub 6' 9 - 11 960 x 800 pixels
DELOREG1Delonix regiaRoyal PoincianaTree 30' 11 - 12 2764 x 1467 pixels
DELOREG2Delonix regiaRoyal PoincianaTree 25' 11 - 12 2626 x 1357 pixels
DELOREG3Delonix regiaRoyal PoincianaTree 32' 11 - 12 2568 x 1448 pixels
DOMBWAL1Dombeya wallichiiPinkballShrub 9' 9 - 11 1400 x 1154 pixels
DRYPLAT1Drypetes laterifloraGuiana PlumTree 25' 10 - 12 2769 x 1572 pixels
DURAERE1Duranta erecta 'Variegata'Variegated Golden DewdropTree 7' 10 - 12 2375 x 1643 pixels
EUODDAN1Euodia danielliKorean EuodiaTree 10' 8 - 11 1788 x 1759 pixels
FICUBEN1Ficus benghalensisIndian Banyan TreeTree 35' 11 - 12 2752 x 1239 pixels
FICUBEN2Ficus benghalensisIndian Banyan TreeTree 50' 11 - 12 2500 x 1361 pixels
FICUBEN3Ficus benjaminaWeeping FigTree 18' 10 - 12 1729 x 1655 pixels
FICUBEN4Ficus benjaminaWeeping FigTree 25' 10 - 12 2000 x 1637 pixels
FICUCIT1Ficus citrifoliaShortleaf FigTree 12' 10 - 11 2200 x 1441 pixels
FICUELA1Ficus elasticaRubber PlantShrub 6' 10 - 12 1200 x 1000 pixels
FICUELA2Ficus elasticaRubber TreeTree 16' 10 - 12 2200 x 1211 pixels
FICUMIC1Ficus microcarpaChinese Banyan TreeTree 20' 10 - 11 1806 x 1407 pixels
FICUMIC2Ficus microcarpaChinese Banyan TreeTree 25' 10 - 11 2321 x 1711 pixels
FICURET1Ficus retusaCuban LaurelTree 22' 10 - 11 2200 x 1414 pixels
FICURUB1Ficus rubiginosa 'Variegata'Variegated Rusty FigTree 30' 9 - 12 1644 x 1763 pixels
FICURUB2Ficus rubiginosaRusty FigTree 28' 9 - 12 2308 x 1790 pixels
FICURUB3Ficus rubiginosaRusty FigTree 40' 9 - 12 2200 x 1418 pixels
FILIDEC1Filicium decipiensJapanese Fern TreeTree 7' 9 - 10 1385 x 1200 pixels
FORTSPE1Fortunella speciesKumquatTree 20' 9 - 11 2084 x 1775 pixels
HAMEPAT1Hamelia patensFirebushShrub 7.5' 10 - 11 1152 x 1200 pixels
HELISPE1Heliconia speciesFalse Bird of ParadisePerennial 8' 11 - 12 992 x 1200 pixels
HYOPVER1Hyophorbe verschaffeltiiSpindle PalmPalm 20' 10 - 12 1042 x 1484 pixels
HYOPVER2Hyophorbe verschaffeltiiSpindle PalmPalm-group 18' 10 - 12 1574 x 1774 pixels
JACAMIM1Jacaranda mimosifoliaJacarandaTree 18' 9 - 11 1592 x 1588 pixels
JACAMIM2Jacaranda mimosifoliaJacarandaTree 25' 9 - 11 1494 x 1508 pixels
JACAMIM3Jacaranda mimosifoliaJacarandaTree 25' 9 - 11 1560 x 2015 pixels
LATALOD1Latania loddigesiiLatan PalmPalm 17' 9 - 11 1804 x 2049 pixels
LIGUJAP2Ligustrum japonicumJapanese PrivetTree 9' 7 - 11 2608 x 1752 pixels
LIGUSIN1Ligustrum sinenseChinese PrivetShrub 6' 7 - 9 1225 x 1000 pixels
LYSIBAH1Lysiloma bahamensisWild TamarindTree 18' 10 - 11 2200 x 1516 pixels
LYSILAT1Lysiloma latisiliquumBahama LysilomaTree 22' 10 - 12 2200 x 1492 pixels
LYSILAT2Lysiloma latisiliquumBahama LysilomaTree 30' 10 - 12 2200 x 1279 pixels
MAGNGRA1Magnolia grandifloraSouthern MagnoliaTree 10' 6 - 11 1612 x 2400 pixels
MAGNGRA2Magnolia grandifloraSouthern MagnoliaTree 30' 6 - 11 1844 x 1798 pixels
MAGNGRA3Magnolia grandifloraSouthern MagnoliaTree 20' 6 - 11 1849 x 1502 pixels
MAGNGRA4Magnolia grandifloraSouthern MagnoliaTree 25' 6 - 11 1872 x 1510 pixels
MAGNGRA5Magnolia grandifloraSouthern MagnoliaTree 30' 6 - 11 1778 x 1588 pixels
MAGNSIE1Magnolia sieboldiiOyama Magnolia Tree 7' 7 - 9 1563 x 2167 pixels
MANGIND1Mangifera indicaMangoTree 24' 11 - 12 2000 x 1683 pixels
MANIBAH1Manilkava bahamensisWild-DillyTree 11' 10 - 12 2000 x 1602 pixels
MONSDEL1Monstera deliciosaSwiss Cheese PlantShrub 7' 10 - 12 2364 x 838 pixels
MUSAPAR1Musa x paradisiacaBananaRhizome-group 7' 8 - 12 1478 x 1277 pixels
MUSAPAR2Musa x paradisiacaBananaRhizome 9' 8 - 12 775 x 1175 pixels
MUSAPAR3Musa x paradisiacaBananaRhizome-group 11' 8 - 12 1200 x 795 pixels
NELULUT1Nelumbo luteaAmerican LotusPerennial 3' 6 - 11 1668 x 850 pixels
NIDUSPE1Nidularium speciesBird's Nest BromeliadBromeliad-hedge 3' 10 - 12 2974 x 684 pixels
NOLIREC1Nolina recurvataPonytail PalmPalm 16' 10 - 11 1403 x 1800 pixels
PACHLAM1Pachypodium lamereiMadagascar PalmPalm 6' 10 - 12 1151 x 1600 pixels
PANDODO1Pandanus odoratissimusUmbrella TreeTree 18' 11 - 12 1800 x 1432 pixels
PANDUTI1Pandanus utilisScrew PineTree 20' 10 - 12 1432 x 2000 pixels
PANDUTI2Pandanus utilisScrew PineTree 18' 10 - 12 1762 x 2001 pixels
PHILSPE1Philodendron species 'Xanadu'Xanadu PhilodendronShrub 2' 10 - 12 1067 x 800 pixels
PHOEREC2Phoenix reclinataSenegal Date PalmPalm-group 25' 9 - 11 2190 x 1791 pixels
PHOEREC3Phoenix reclinataSenegal Date PalmPalm-group 25' 9 - 11 2500 x 1384 pixels
PHOERUP1Phoenix rupicolaIndian Date PalmPalm 30' 10 - 12 1279 x 2851 pixels
PHORSPE1Phormium speciesNew Zealand FlaxShrub 6' 8 - 11 1187 x 1000 pixels
PINUELL1Pinus elliottiiSlash PineTree 16' 9 - 11 1441 x 1400 pixels
PINUGLA1Pinus glabraSpruce PineTree 36' 7 - 9 1835 x 1667 pixels
PINUGLA2Pinus glabraSpruce PineTree 40' 7 - 9 1865 x 1811 pixels
PITTTOB4Pittosporum tobiraTobiraShrub 2.5' 9 - 10 1400 x 851 pixels
PLUMOBT1Plumeria obtusaSingapore FrangipaniShrub 7' 10 - 12 1400 x 843 pixels
PLUMRUB1Plumeria rubra 'Acuminata'FrangipaniShrub 4' 10 - 12 1200 x 769 pixels
PLUMRUB2Plumeria rubra 'Acutifolia'FrangipaniShrub 6' 10 - 12 1217 x 1000 pixels
PLUMRUB3Plumeria rubra 'Acutifolia'FrangipaniTree 9' 10 - 12 1400 x 933 pixels
PLUMRUB4Plumeria rubraFrangipaniTree 12' 10 - 12 2710 x 1668 pixels
PODOGRA1Podocarpus graciliorFern PineTree 15' 8 - 10 1405 x 2642 pixels
PODOGRA2Podocarpus graciliorFern PineTree 13' 8 - 10 1406 x 2100 pixels
PODOGRA3Podocarpus graciliorFern PineTree 11' 8 - 10 1520 x 2000 pixels
PONGPIN1Pongamia pinnataPongamTree 22' 10 - 11 2078 x 1789 pixels
PSEUELL1Pseudobombax ellipticumShaving Brush TreeTree 20' 10 - 12 2000 x 1374 pixels
PSYCSPE1Psychotria speciesWild CoffeeTree 11' 9 - 11 2775 x 1379 pixels
PTYCELE1Ptychosperma elegansSolitaire PalmPalm 30' 11 - 12 1650 x 2463 pixels
QUERVIR1Quercus virginianaLive OakTree 40' 7 - 11 2449 x 1764 pixels
ROYSELA1Roystonea elataFlorida Royal PalmPalm-group 40' 10 - 12 1728 x 1814 pixels
ROYSELA2Roystonea elataFlorida Royal PalmPalm 50' 10 - 12 1044 x 2902 pixels
ROYSREG1Roystonea regia Cuban Royal PalmPalm 30' 10 - 12 1582 x 2560 pixels
ROYSREG2Roystonea regia Cuban Royal PalmPalm 40' 10 - 12 1247 x 2652 pixels
ROYSREG3Roystonea regia Cuban Royal PalmPalm 50' 10 - 12 1308 x 2629 pixels
ROYSREG4Roystonea regia Cuban Royal PalmPalm-group 50' 10 - 12 1780 x 1789 pixels
SABABER1Sabal bermudanaBermuda PalmettoPalm 14' 9 - 11 1289 x 1000 pixels
SABACAU1Sabal causiarumPuerto Rican Hat PalmPalm 9' 9 - 11 1600 x 1566 pixels
SABAPAL1Sabal palmettoCabbage PalmPalm 20' 8 - 12 1086 x 2272 pixels
SABAPAL2Sabal palmettoCabbage PalmPalm-group 30' 8 - 12 1575 x 2628 pixels
SABAPAL3Sabal palmettoCabbage PalmPalm 30' 8 - 12 769 x 2575 pixels
SABAPAL4Sabal palmettoCabbage PalmPalm 35' 8 - 12 603 x 2090 pixels
SABAPAL5Sabal palmettoCabbage PalmPalm-group 30' 8 - 12 1699 x 2381 pixels
SABAPAL6Sabal palmettoCabbage PalmPalm-group 25' 8 - 12 2493 x 1734 pixels
SANSTRI1Sansevieria trifasciata 'Laurentii'Mother-in-Law's TonguePerennial 3' 10 - 12 1177 x 900 pixels
SANSTRI2Sansevieria trifasciataSnake PlantPerennial 4' 10 - 12 1619 x 800 pixels
SCHEACT1Schefflera actinophyllaQueensland Umbrella TreeTree 10' 10 - 12 1700 x 1333 pixels
SCHEACT2Schefflera actinophyllaQueensland Umbrella TreeTree 22' 10 - 12 1804 x 1815 pixels
SCHEARB1Schefflera arboricola 'Variegata'Variegated Hawaiian Elf ScheffleraShrub-hedge 4' 10 - 12 2345 x 871 pixels
SCHEARB2Schefflera arboricola 'Variegata'Variegated Hawaiian Elf ScheffleraShrub-hedge 5' 10 - 12 2000 x 888 pixels
SCHEARB3Schefflera arboricolaHawaiian Elf ScheffleraShrub 9' 10 - 12 1169 x 1000 pixels
SIMAGLA1Simarouba glaucaParadise TreeTree 18' 10 - 11 2089 x 1717 pixels
SIMAGLA2Simarouba glaucaParadise TreeTree 20' 10 - 11 2300 x 1513 pixels
STRENIC1Strelitzia nicolaiWild BananaPerennial 12' 9 - 12 931 x 1200 pixels
STREREG1Strelitzia reginaeBird of ParadisePerennial 4' 9 - 11 1200 x 724 pixels
SWIEMAH1Swietenia mahagoniMahoganyTree 23' 10 - 11 2083 x 1810 pixels
TABECAR1Tabebuia caraibaSilver Trumpet TreeTree 20' 9 - 12 1875 x 1783 pixels
TABECAR2Tabebuia caraibaSilver Trumpet TreeTree 25' 9 - 12 1490 x 2027 pixels
TABEPAL1Tabebuia pallidaCuban Pink Trumpet TreeTree 20' 11 - 12 1503 x 2000 pixels
TABESPE1Tabebuia speciesTrumpet TreeTree 12' 9 - 12 2028 x 1754 pixels
TAMAIND1Tamarindus indicaTamarindTree 35' 11 - 12 1700 x 1650 pixels
TERMBRA1Terminalia brassiiTropical AlmondTree 25' 11 - 12 2300 x 1530 pixels
TRADSPA1Tradescantia spathaceaBoat LilyPerennial-hedge 2' 9 - 11 2168 x 549 pixels
VEITMER1Veitchia merrilliManila PalmPalm 14' 11 - 12 1326 x 2667 pixels
VEITMER2Veitchia merrilliManila PalmPalm-group 13' 11 - 12 1686 x 1668 pixels
VEITMER3Veitchia merrilliManila PalmPalm-group 15' 11 - 12 1721 x 1789 pixels
VEITMER4Veitchia merrilliManila PalmPalm 16' 11 - 12 1388 x 2173 pixels
VEITMER5Veitchia merrilliManila PalmPalm-group 20' 11 - 12 1676 x 2526 pixels
VEITMER6Veitchia merrilliManila PalmPalm-group 22' 11 - 12 1437 x 2516 pixels
WODYBIF1Wodyetia bifurcataFoxtail PalmPalm 20' 10 - 12 1381 x 2263 pixels
WODYBIF2Wodyetia bifurcataFoxtail PalmPalm 22' 10 - 12 1551 x 2706 pixels
WODYBIF3Wodyetia bifurcataFoxtail PalmPalm-group 30' 10 - 12 1708 x 1834 pixels
YUCCELE1Yucca elephantipesSpineless YuccaSucculent-group 20' 10 - 12 1928 x 1772 pixels
ZAMIFUR1Zamia furfuraceaCardboard PlantCycad 3.5' 10 - 12 2729 x 917 pixels