Seamless textures, texture maps, building materials, 2D objects, water fountains, turf and grass, rockery textures and more for architectural renderings
| Professional Designer includes textures and images exclusively from major manufacturers such as: Alcoa, Mastic and ABTco siding, HPVA wood, Met-Tile and IKO roofing, Hy-Lite and Pella windows, Peachtree doors, Cold Spring Granite and DuraTile marble and granite. Plus, perennials/annuals, sky, clouds, sky, clouds, columns, soils, sand and gravel, hedges, fencing, fountains, stepstones, and more. Manufacturer specific products can be found under general product catagories, such as Siding or Roofing. Their filenames have been given identifying names like ALCOA_01 or ABTCO_02 for quick reference. Model numbers, if applicable, appear in parenthesis. All textures are 512 x 512 pixels in size, seamless and tileable. Some materials and plants are seamless "texture strips". These items can be seamlessly repeated horizontally but NOT vertically. They should be used when you want to create a long strip of building material or a long hedge of plant foliage. 2D objects are 32 bit TIF files with alpha channel masks. Textures and backgrounds are in the 24 bit .TIF file format. 806 files. Click the category you want to read: Textures | 2D Objects | Backgrounds |
||
| FILE NAME | DESCRIPTION | IMAGE SIZE |
| TEXTURES | ||
| BARK | ||
| BARK01 | Medium bark, texture map, 32" x 32" | 512 x 512 pixels |
| BARK02 | Tree chips, texture map, 32" x 32" | 512 x 512 pixels |
| BLOCK | ||
| BLOCK01 | Scored splitface block, texture map, 2' | 512 x 512 pixels |
| BLOCK02 | Splitface 8" x 8" block, texture map, 40" | 512 x 512 pixels |
| BLOCK03 | Splitface 8" x 16" block, texture map, 4' | 512 x 512 pixels |
| BLOCK04 | Block retaining wall, texture map, 32" | 512 x 512 pixels |
| BLOCK05 | Wire-cut 8" x 16" block, texture map, 4' | 512 x 512 pixels |
| BLOCK06 | Scored 8" x 16" block, texture map, 2' | 512 x 512 pixels |
| BLOCK07 | Scored splitface block, texture map, 32" | 512 x 512 pixels |
| BLOCK08 | 8" block, texture map, 32" | 512 x 512 pixels |
| BLOCK09 | Splitface block, texture map, 3' | 512 x 512 pixels |
| BLOCK10 | Splitface block, texture map, 32" | 512 x 512 pixels |
| BLOCK11 | Inter-locking retaining wall, texture map, 4' | 512 x 512 pixels |
| BLOCK12 | Slumpstone block 4" x 16", texture map, 4' | 512 x 512 pixels |
| BLOCK13 | 8" x 16" block retaining wall, texture map, 32" | 512 x 512 pixels |
| BRICK | ||
| BRICK01 | Manufactured used brick, texture map, 4' | 512 x 512 pixels |
| BRICK02 | Red decorative brick, texture map, 32" | 512 x 512 pixels |
| BRICK03 | Wire cut 4" x 12" red brick, texture map, 4' | 512 x 512 pixels |
| BRICK04 | Red brick, texture map, 4' | 512 x 512 pixels |
| BRICK05 | Red brick with light grout, texture map, 42" 512 x 406 pixels | |
| BRICK06 | Tan decorative brick, texture map, 32" | 512 x 512 pixels |
| BRICK07 | Beige decorative brick, texture map, 32" | 512 x 512 pixels |
| BRICK08 | Decorative brown brick, texture map, 32" | 512 x 512 pixels |
| BRICK09 | Brown 4" x 16" running bond brick, texture map, 32" | 512 x 512 pixels |
| CONCRETE and ASPHALT | ||
| CONCRE10 | Cemented cobbles, texture map, 4' | 512 x 512 pixels |
| CONCRE11 | Aggregate concrete Pami pebbles, texture map, 2' | 512 x 512 pixels |
| CONCRE12 | Aggregate concrete quartz pebbles, texture map, 2' | 512 x 512 pixels |
| CONCRE14 | Deep scored concrete wall, texture map, 4' | 512 x 512 pixels |
| CONCRE15 | Brushed concrete flatwork, texture map, 2.5' | 512 x 512 pixels |
| CONCRE16 | Deep scored concrete wall, texture map, 4' | 512 x 512 pixels |
| CONCRE17 | Asphalt pavement, texture map, 2' | 512 x 512 pixels |
| CONCRE18 | Asphalt pavement, texture map, 3' | 512 x 512 pixels |
| CONCRE19 | Yellow pavement stripe, texture strip, 4" | 320 x 200 pixels |
| DESIGN ACCESSORIES | ||
| ALCOA_05 | Alcoa 4 1/2" Dentil Moulding (DENTILMD45), texture strip | 90 x 172 pixels |
| ALCOA_06 | Alcoa 6 1/2" Traditional Outside Corner Post (TMOP), texture strip | 172 x 172 pixels |
| ALCOA_07 | Alcoa Round Accent Panel (APRD), texture map, 2' | 512 x 512 pixels |
| BLIND01 | Window blind - open, texture map, 1' | 512 x 512 pixels |
| BLIND02 | Window blind - closed, texture map, 5" | 512 x 512 pixels |
| FENCING | ||
| FENCE01 | Picket fence section, texture map, 4' x 2' | 1200 x 610 pixels |
| FENCE02 | Picket fence section, texture map, 3' | 285 x 974 pixels |
| FENCE03 | Wood property fence with lattice skirt, texture map, 6.5' | 1040 x 974 pixels |
| FENCE05 | Redwood property fence, texture map, 6' | 1188 x 900 pixels |
| FENCE06 | Redwood property fence, texture map, 6' | 1188 x 900 pixels |
| FENCE07 | Redwood property fence with skirt, texture map, 6.5' | 1230 x 974 pixels |
| FENCE08 | Redwood property fence with skirt, texture map, 6.5' | 1230 x 974 pixels |
| FENCE09 | Redwood property fence, texture map, 6' | 1368 x 898 pixels |
| FENCE10 | Redwood property fence with skirt, texture map, 6.5' | 1040 x 982 pixels |
| FENCE11 | Redwood property fence with skirt, texture map, 6.5' | 1040 x 982 pixels |
| FENCE12 | Redwood property fence with skirt, texture map, 6.5' | 964 x 975 pixels |
| FENCE18 | Redwood chain link fence, texture map | 474 x 448 pixels |
| FENCE19 | Painted lattice fence, texture map, 1' | 512 x 512 pixels |
| GRANITE | ||
| COLD_01 | Cold Spring "Texas Red" granite, texture map, 32" | 512 x 512 pixels |
| COLD_02 | Cold Spring "Sunset Beige" granite, texture map, 32" | 512 x 512 pixels |
| COLD_03 | Cold Spring "Texas Pearl" granite, texture map, 32" | 512 x 512 pixels |
| COLD_04 | Cold Spring "Rosa Beta" granite, texture map, 32" | 512 x 512 pixels |
| COLD_05 | Cold Spring "Texas Pink" granite, texture map, 32" | 512 x 512 pixels |
| COLD_06 | Cold Spring "Rockville Beige" granite, texture map, 32" | 512 x 512 pixels |
| COLD_07 | Cold Spring "Sierra White" granite, texture map, 32" | 512 x 512 pixels |
| COLD_08 | Cold Spring "Lac du Bonnet" granite, texture map, 32" | 512 x 512 pixels |
| COLD_09 | Cold Spring "Amarello Veneciano" granite, texture map, 32" | 512 x 512 pixels |
| COLD_10 | Cold Spring "Sunset Red" granite, texture map, 32" | 512 x 512 pixels |
| COLD_11 | Cold Spring "Rainbow" granite, texture map, 32" | 512 x 512 pixels |
| COLD_12 | Cold Spring "Mountain Green" granite, texture map, 32" | 512 x 512 pixels |
| COLD_13 | Cold Spring "Blue Pearl" granite, texture map, 32" | 512 x 512 pixels |
| COLD_14 | Cold Spring "Lake Superior Green" granite, texture map, 32" | 512 x 512 pixels |
| COLD_15 | Cold Spring "Emerald Pearl" granite, texture map, 32" | 512 x 512 pixels |
| COLD_16 | Cold Spring "Charcoal Black" granite, texture map, 32" | 512 x 512 pixels |
| COLD_17 | Cold Spring "Impala" granite, texture map, 32" | 512 x 512 pixels |
| COLD_18 | Cold Spring "Verde Labrador" granite, texture map, 32" | 512 x 512 pixels |
| COLD_19 | Cold Spring "Nero Absolute" granite, texture map, 32" | 512 x 512 pixels |
| COLD_20 | Cold Spring "Cold Spring Black" granite, texture map, 32" | 512 x 512 pixels |
| D_TILE01 | DuraTile "Himalayan Spirit" (G22) granite, texture map, 2' | 512 x 512 pixels |
| D_TILE02 | DuraTile "Spring Rose" (G11) granite, texture map, 2' | 512 x 512 pixels |
| D_TILE03 | DuraTile "Imperial White" (G14) granite, texture map, 2' | 512 x 512 pixels |
| D_TILE04 | DuraTile "Sunset Rose" (G12) granite, texture map, 2' | 512 x 512 pixels |
| D_TILE05 | DuraTile "Polo White" (G13) granite, texture map, 2' | 512 x 512 pixels |
| D_TILE06 | DuraTile "Silver Starstream" (G23) granite, texture map, 2' | 512 x 512 pixels |
| D_TILE07 | DuraTile "Paradise Pink" (G20) granite, texture map, 2' | 512 x 512 pixels |
| D_TILE08 | DuraTile "Rose Nebula" (G19) granite, texture map, 2' | 512 x 512 pixels |
| D_TILE09 | DuraTile "Crystal Jade" (G21) granite, texture map, 2' | 512 x 512 pixels |
| D_TILE10 | DuraTile "Terra Grande" (G16) granite, texture map, 2' | 512 x 512 pixels |
| D_TILE11 | DuraTile "Pacific Salmon" (G18) granite, texture map, 2' | 512 x 512 pixels |
| D_TILE12 | DuraTile "Imperial Red" (G15) granite, texture map, 2' | 512 x 512 pixels |
| D_TILE13 | DuraTile "Misty Green" (G17) granite, texture map, 2' | 512 x 512 pixels |
| D_TILE14 | DuraTile "Midnight Velvet" (G24) granite, texture map, 2' | 512 x 512 pixels |
| GRAVEL | ||
| GRAVEL01 | Medium sand, texture map, 40" | 512 x 512 pixels |
| GRAVEL02 | Crushed granite, texture map, 32" | 512 x 512 pixels |
| GRAVEL03 | Medium 5/8" Dolomite, texture map, 48" | 512 x 512 pixels |
| GRAVEL04 | Red brick dust, texture map, 40" | 512 x 512 pixels |
| GRAVEL05 | Lin Creek pebbles, texture map, 32" | 512 x 512 pixels |
| GRAVEL06 | Pea gravel, texture map, 32" | 512 x 512 pixels |
| GRAVEL07 | Terri Beach pebbles, texture map, 32" | 512 x 512 pixels |
| GRAVEL08 | Small Pami pebbles, texture map, 32" | 512 x 512 pixels |
| GRAVEL09 | Large Pami pebbles, texture map, 32" | 512 x 512 pixels |
| GRAVEL10 | Small 1/4" Dolomite, texture map, 32" | 512 x 512 pixels |
| GRAVEL11 | Crushed 5/8" Dolomite, texture map, 32" | 512 x 512 pixels |
| GRAVEL12 | Small quartz pebbles, texture map, 32" | 512 x 512 pixels |
| GRAVEL13 | Large quartz pebbles, texture map, 32" | 512 x 512 pixels |
| GRAVEL14 | River cobbles, texture map, 32", [Recommended to fill small areas only.] | 512 x 512 pixels |
| GRAVEL15 | Aqua Cove rockery, texture map, 3' | 512 x 512 pixels |
| GRAVEL16 | Green pebbles, texture map, 18" | 512 x 512 pixels |
| MARBLE | ||
| D_TILE15 | DuraTile "White Pearl" (M20) marble, texture map, 2' | 512 x 512 pixels |
| D_TILE16 | DuraTile "Gobi" (M22) marble, texture map, 2' | 512 x 512 pixels |
| D-TILE17 | DuraTile "Michaelangelo" (M19) marble, texture map, 2' | 512 x 512 pixels |
| D-TILE18 | DuraTile "Seascape" (M21) marble, texture map, 2' | 512 x 512 pixels |
| D_TILE19 | DuraTile "Thunder Night" (M15) marble, texture map, 2' | 512 x 512 pixels |
| D_TILE20 | DuraTile "Ming Jade" (M18) marble, texture map, 2' | 512 x 512 pixels |
| D_TILE21 | DuraTile "Black Magic" (M14) marble, texture map, 2' | 512 x 512 pixels |
| MARBLE01 | Marble, texture map, 32" | 512 x 512 pixels |
| METAL | ||
| METAL01 | Steel flooring with raised tread, texture map, 16" | 512 x 512 pixels |
| PAVER01 | Red brick "Herringbone" paver, texture map, 16" | 512 x 512 pixels |
| PAVER02 | Red concrete "Herringbone" paver, texture map, 32" | 512 x 512 pixels |
| PAVER05 | Interlocking "Clover" paver, texture map, 2' | 512 x 512 pixels |
| PAVER06 | Concrete cobble paver, texture map, 32" | 512 x 512 pixels |
| PAVER07 | Two-toned "Mosaic" paver, texture map, 2' | 512 x 512 pixels |
| PAVER08 | Interlocking paver, texture map, 2' | 512 x 512 pixels |
| PAVER09 | Interlocking "Antique Cobble" paver, texture map, 32" | 512 x 512 pixels |
| PAVER11 | Interlocking "Universal" paver, texture map, 16" | 512 x 512 pixels |
| PAVER12 | Interlocking "Antique Cobble" paver, texture map, 32" | 512 x 512 pixels |
| PAVER14 | Paver module, texture map, 2' | 512 x 512 pixels |
| PLANT TEXTURES | ||
| 6BOUSPE1 | Bougainvillea species, evergreen vine, zone 10, purple flowers. Bougainvillea, 2', texture map | 512 x 512 pixels |
| 6BOUSPE4 | Bougainvillea species, evergreen vine, zone 10, pink flowers. Bougainvillea, 10', texture map | 512 x 512 pixels |
| 6FICPUM0 | Ficus pumila, evergreen vine, zone 7. Creeping Fig, 5' texture map | 512 x 512 pixels |
| 6GELSEM0 | Gelsemium sempervirens, evergreen vine, zone 7, yellow flowers. Carolina Jessamine, 7', texture map | 512 x 512 pixels |
| 6LANMON0 | Lantana montevidensis, evergreen shrub, zone 7, pink flowers. Trailing Lantana, 4', texture map | 512 x 512 pixels |
| 6LANMON1 | Lantana montevidensis, evergreen shrub, zone 7, pink flowers. Trailing Lantana, 4', texture map | 512 x 512 pixels |
| 6LANMON2 | Lantana montevidensis 'Radiation', evergreen shrub, zone 9, red/orange flowers. Radiation Lantana, 3', texture map | 512 x 512 pixels |
| 6PARQUI0 | Parthenocissus quinquefolia, deciduous vine, zone 4. Virginia Creeper, 10', texture map | 512 x 512 pixels |
| 6PARTRI0 | Parthenocissus tricuspidata, deciduous vine, zone 4. Boston Ivy, 8', texture map | 512 x 512 pixels |
| 7HEDHEL1 | Hedera helix 'Hahnsii', evergreen vine, zone 5. Hahn's Ivy, 4', texture map | 512 x 512 pixels |
| 7LAMSPE0 | Lampranthus spectabilis, succulent, zone 9, pink flowers. Trailing Ice Plant, 2', texture map | 512 x 512 pixels |
| 7RHOHYB1 | Rhododendron hybrid, evergreen or deciduous shrub, all zones, pink flowers. Rhododendron, 2.5', texture map | 512 x 512 pixels |
| 8BEGSEM1 | Begonia semperflorens 'Cultorum', perennial, zone 6, red flowers. Begonia, 2', texture map | 512 x 512 pixels |
| 8CHRFRU2 | Chrysanthemum frutescens, perennial, zone 5, white flowers. Marguerite Daisy, 2', texture map | 512 x 512 pixels |
| 8CYNDAC0 | Cynodon dactylon, perennial lawngrass, zone 6. Bermuda Grass, 2', texture map | 512 x 512 pixels |
| 8CYNDAC1 | Cynodon dactylon, perennial lawngrass, zone 6. Bermuda Grass, 2', texture map | 512 x 512 pixels |
| 8GAZRIG0 | Gazania rigens 'Leucolaena', evergreen perennial, zone 4, yellow flowers. Trailing Gazania, 2', texture map | 512 x 512 pixels |
| 8LOBMAR0 | Lobularia maritima, perennial, zone 8, white flowers. Sweet Alyssum, 1', texture map | 512 x 512 pixels |
| 8LOBMAR1 | Lobularia maritima 'Violet Queen', perennial, zone 8, purple flowers. Violet Queen Alyssum, 2' texture map | 512 x 512 pixels |
| 8PELHOR0 | Pelargonium hortorum, perennial, zone 8, pink flowers. Geranium, 2', texture map | 512 x 512 pixels |
| 8POAPRA0 | Poa pratensis, perennial/annual lawngrass, all zones. Kentucky Bluegrass, 3.5', texture map | 512 x 512 pixels |
| 8SAGSUB0 | Sagina subulata, perennial, all zones, white flowers. Irish Moss, 1.5', texture map | 512 x 512 pixels |
| 8SAGSUB1 | Sagina subulata 'Aurea', perennial, all zones, white flowers. Scotch Moss, 1', texture map | 512 x 512 pixels |
| 8STESEC0 | Stenotaphrum secundatum, perennial lawngrass, zone 7. St. Augustine Grass, 4', texture map | 512 x 512 pixels |
| 8STESEC1 | Stenotaphrum secundatum, perennial lawngrass, zone 7. St. Augustine Grass, 4', texture map | 512 x 512 pixels |
| 8TAGERE1 | Tagetes erecta, annual, all zones, yellow & orange flowers. American Marigold, 2', texture map | 512 x 512 pixels |
| 8TAGERE2 | Tagetes erecta, annual, all zones, yellow & orange flowers. American Marigold, 2.5', texture map | 512 x 512 pixels |
| 8X02 | Assorted perennials/annuals, 6' x 1.5', texture strip | 1200 x 302 pixels |
| 8X03 | Assorted perennials/annuals, 3', texture map | 512 x 512 pixels |
| 8X04 | Assorted perennials/annuals, 6', texture map | 512 x 512 pixels |
| 8X05 | Assorted perennials/annuals, 4', texture map | 512 x 512 pixels |
| 8X06 | Assorted perennials/annuals, 6' x 2', texture strip | 1200 x 338 pixels |
| 8X10 | Assorted perennials/annuals, 7.5' x 1', texture strip | 1530 x 206 pixels |
| POLES | ||
| POLE01 | Lodgepole, 5' section, texture strip | 1532 x 144 pixels |
| POLE02 | Lodgepole, 5' section, texture strip | 1530 x 130 pixels |
| POLE03 | Lodgepole, 5' section, texture strip | 1530 x 130 pixels |
| POLE04 | Lodgepole, 5' section, texture strip | 1530 x 130 pixels |
| ROOFING | ||
| IKO_01 | IKO Renaissance (r) XL "Green Slate" composition roofing, texture map, 32" | 512 x 512 pixels |
| IKO_02 | IKO Renaissance (r) XL "Blue Slate" composition roofing, texture map, 32" | 512 x 512 pixels |
| IKO_03 | IKO Dynasty "Antique Black" composition roofing, texture map, 3' | 512 x 512 pixels |
| IKO_04 | IKO Royal Victorian "Vermont Slate" composition roofing, texture | 512 x 512 pixels |
| IKO_05 | IKO Dynasty "Castle Grey" composition roofing, texture map, 3' | 512 x 512 pixels |
| IKO_06 | IKO Chateau Shadow Band "Earthtone Cedar" composition roofing, texture | 512 x 512 pixels |
| IKO_07 | IKO Royal Victorian "Forest Brown" composition roofing, texture map, | 512 x 512 pixels |
| IKO_08 | IKO Chateau Shadow Band "Dual Brown" composition roofing, texture map, 3' | 512 x 512 pixels |
| IKO_09 | IKO Royal Victorian "Tile Red" composition roofing, texture map, 42" | 512 x 512 pixels |
| MET_TI01 | Met-Tile "Cotillion White" Spanish Tile metal roofing, texture map, 2' | 512 x 512 pixels |
| MET_TI02 | Met-Tile "Slate Grey" Spanish Tile metal roofing, texture map, 2' | 512 x 512 pixels |
| MET_TI03 | Met-Tile "Ranchwood Brown" Spanish Tile metal roofing, texture map, 2' | 512 x 512 pixels |
| MET_TI04 | Met-Tile "Gallery Blue" Spanish Tile metal roofing, texture map, 2' | 512 x 512 pixels |
| MET_TI05 | Met-Tile "Morocco Red" Spanish Tile metal roofing, texture map, 2' | 512 x 512 pixels |
| MET_TI06 | Met-Tile "Mission Clay" Spanish Tile metal roofing, texture map, 2' | 512 x 512 pixels |
| ROOF01 | Ceramic tile roofing, blue, texture map, 32" | 512 x 512 pixels |
| ROOF02 | Concrete tile roofing, red, texture map, 32" | 512 x 512 pixels |
| ROOF03 | Spanish Tile roofing, texture map, 32" | 512 x 512 pixels |
| ROOF04 | Clay tile roofing, texture map, 32" | 512 x 512 pixels |
| ROOF05 | Cedar shake roofing, texture map, 4' | 512 x 512 pixels |
| ROOF06 | Manufactured wood shake roofing, texture map, 3' | 512 x 512 pixels |
| ROOF07 | Manufactured wood shake roofing, texture map, 32" | 512 x 512 pixels |
| ROOF08 | Cedar shake roofing, texture map, 32" | 512 x 512 pixels |
| ROOF09 | Compsition roofing "Slate Grey", texture map, 32" | 512 x 512 pixels |
| SIDING | ||
| ABTCO_01 | ABTco Pro-1 (tm) Smooth Vertical Groove Panel Siding, texture map, 2' | 512 x 512 pixels |
| ABTCO_02 | ABTco Pro-1 (tm) Beaded Lap Smooth Siding, texture map, 2' | 512 x 512 pixels |
| ABTCO_03 | ABTco Waterford (tm) Premium Vinyl Siding, texture map, 2' | 512 x 512 pixels |
| ABTCO_04 | ABTco Pro-1 (tm) LockSide (tm) Beaded Textured Lap Siding, texture map, 32" | 512 x 512 pixels |
| ABTCO_05 | ABTco Pro-1 (tm) Smooth Lap Siding, texture map, 16" | 512 x 512 pixels |
| ABTCO_06 | ABTco Pro-1 (tm) BevelSide Drop 5 Textured Lap Siding, texture map, 2' | 512 x 512 pixels |
| ABTCO_07 | ABTco Pro-1 (tm) Great Random Shakes Siding, texture map, 2' | 512 x 512 pixels |
| ALCOA_08 | Alcoa Pro-Select (tm) 5" Non-Ventilated Vinyl Soffit (PSS10N), texture map, 15" | 512 x 512 pixels |
| ALCOA_09 | Alcoa Traditional Select (tm) 6" Non-Ventilated V-Groove Aluminum Soffit (SVG6N), texture map, 1' | 512 x 512 pixels |
| ALCOA_10 | Alcoa Traditional Select (tm) 12" Non-Ventilated V-Groove Aluminum Soffit (SVG12N20), texture map, 1' | 512 x 512 pixels |
| ALCOA_11 | Alcoa Meadowbrook (r) 6 1/2" Beaded Vinyl Siding (MBB65), texture map, 13" | 512 x 512 pixels |
| ALCOA_12 | Alcoa Silhouette (tm) 6 1/2" Beaded Vinyl Siding (STVB65), texture map, 13" | 512 x 512 pixels |
| ALCOA_13 | Alcoa Silhouette (tm) Double 4" Vinyl Siding (STV44), texture map, 1' | 512 x 512 pixels |
| ALCOA_14 | Alcoa Meadowbrook (r) Double 4 1/2" Siding (MBD45), texture map, 13.5" | 512 x 512 pixels |
| ALCOA_15 | Alcoa Mill Creek (tm) Double 5" Vinyl Siding (MC50), texture map, 10" | 512 x 512 pixels |
| ALCOA_16 | Alcoa Silhouette (tm) Double 5" Dutch Lap Vinyl Siding (STVD55), texture map, 10" | 512 x 512 pixels |
| ALCOA_17 | Alcoa Mill Creek (tm) Double 5" Dutch Lap Vinyl Siding (MCD50), texture map, 10" | 512 x 512 pixels |
| ALCOA_18 | Alcoa Silhouette (tm) Triple 3" Vinyl Siding (STV3), texture map, 1' | 512 x 512 pixels |
| ALCOA_19 | Alcoa Lake Forest Premier (r) Double 4" Vinyl Siding (LFP40), Mountain Gold, 1' | 512 x 512 pixels |
| ALCOA_20 | Alcoa Lake Forest Premier (r) Double 4" Vinyl Siding (LFP40), River Wheat, 1' | 512 x 512 pixels |
| ALCOA_21 | Alcoa Lake Forest Premier (r) Double 4" Vinyl Siding (LFP40), Aspen Grey, 1' | 512 x 512 pixels |
| ALCOA_22 | Alcoa Lake Forest Premier (r) Double 4" Vinyl Siding (LFP40), Woodland Green, 1' | 512 x 512 pixels |
| ALCOA_23 | Alcoa Lake Forest Premier (r) Double 4" Vinyl Siding (LFP40), Sierra Clay, 1' | 512 x 512 pixels |
| ALCOA_24 | Alcoa Lake Forest Premier (r) Double 4" Vinyl Siding (LFP40), American Walnut, 1' | 512 x 512 pixels |
| ALCOA_25 | Alcoa Lake Forest Premier (r) Double 4" Vinyl Siding (LFP40), Sierra Clay, 1' | 512 x 512 pixels |
| ALCOA_26 | Alcoa Lake Forest Premier (r) Double 4" Vinyl Siding (LFP40), Glacier Blue, 1' | 512 x 512 pixels |
| MASTC_01 | Mastic Lasting Dimensions (tm) Triple 4" Non-Ventilated Vinyl Soffit (PTS12N) [also called Alcoa Pro-Tech (r) Plus], texture map, 1' | 512 x 512 pixels |
| MASTC_02 | Mastic Lasting Dimension (tm) Beaded 8" Non-Ventilated Vinyl Soffit/Wainscot (PBS80N) [also called Alcoa Pro-Bead (r)], texture map, 2' | 512 x 512 pixels |
| MASTC_03 | Mastic Carvedwood Beaded 6 1/2" Vinyl Soffit (CWB65), texture map, 13" | 512 x 512 pixels |
| MASTC_04 | Mastic Brentwood (r) Double 4" Vinyl Siding (BW40), texture map, 1' | 512 x 512 pixels |
| MASTC_05 | Mastic Glenwood (tm) Double 4" Vinyl Siding (TRM40) [also called Alcoa Trade-Mark (tm)], texture map, 1' | 512 x 512 pixels |
| MASTC_06 | Mastic Brentwood (r) Double 5" Vinyl Siding (BW50), texture map, 10" | 512 x 512 pixels |
| MASTC_07 | Mastic Brentwood (r) Double 4 1/2" Dutch Lap Vinyl Siding (DBW45), texture map, 13.5" | 512 x 512 pixels |
| MASTC_08 | Mastic Glenwood (tm) Double 4 1/2" Dutch Lap Vinyl Siding (TRMD45), [also called Alcoa Trade-Mark (tm)], texture map, 13.5" | 512 x 512 pixels |
| MASTC_09 | Mastic Barkwood (r) Double 5" Dutch Lap Vinyl Siding (DWGV50), texture map, 10" | 512 x 512 pixels |
| MASTC_10 | Mastic Barkwood (r) Triple 2 2/3" Vinyl Siding (WGV3266), texture map, 8" | 512 x 512 pixels |
| SIDING01 | Cedar shake siding, texture map, 48" | 512 x 512 pixels |
| SIDING02 | Cedar siding, texture map, 3' | 512 x 512 pixels |
| STONE | ||
| STONE01 | Fieldstone wall, texture map, 6' | 512 x 512 pixels |
| STONE02 | Fieldstone wall, texture map, 8' | 512 x 512 pixels |
| STONE03 | Cobblestone wall, texture map, 6' | 512 x 512 pixels |
| STUCCO | ||
| STUCCO01 | Stucco, texture map, 32" | 512 x 512 pixels |
| STUCCO02 | Stucco with fine finish, texture map, 18" | 512 x 512 pixels |
| STUCCO03 | Brushed Browncoat stucco, texture map, 4' | 512 x 512 pixels |
| STUCCO04 | Stucco, texture map, 4' | 512 x 512 pixels |
| STUCCO05 | Stucco, textue map, 4' | 512 x 512 pixels |
| STUCCO06 | Stucco, texture map, 4' | 512 x 512 pixels |
| TILE | ||
| TILE01 | Clay tile with grey grout, texture map, 1' | 512 x 512 pixels |
| TILE02 | Ceramic tile with grey grout, texture map, 2' | 512 x 512 pixels |
| TILE03 | Ceramic 4" tile with dark grout, texture map, 8" | 512 x 512 pixels |
| TILE04 | Ceramic tile, texture map, 2' | 512 x 512 pixels |
| TILE05 | Ceramic tile with dark grout, texture map, 16" | 512 x 512 pixels |
| TILE06 | Ceramic tile with dark grout, texture map, 1' | 512 x 512 pixels |
| TILE07 | Red Spanish clay tile with light grout, texture map, 1' | 512 x 512 pixels |
| TILE08 | Brown clay tile with light grout, texture map, 2' | 512 x 512 pixels |
| TILE09 | Clay tile with grey grout, texture map, 32" | 512 x 512 pixels |
| TILE10 | Red Spanish "Hexagon" clay tile, texture map, 2' | 578 x 512 pixels |
| WATER | ||
| WATER01 | Flowing water, texture map with alpha mask, 2.5' | 512 x 512 pixels |
| WATER02 | Flowing water, texture map with alpha mask, 1.5' | 512 x 512 pixels |
| WATER03 | Flowing water, texture map with alpha mask, 2' | 512 x 512 pixels |
| WATER04 | Water flowing over steps, texture map, 4'x 4' | 512 x 512 pixels |
| WATER05 | Shallow stream water flowing over red rocks, texture map, 3' | 512 x 512 pixels |
| WATER06 | Lake water surface, texture map, 4' | 512 x 512 pixels |
| WATER07 | Lake water surface, texture map, 4' | 512 x 512 pixels |
| WATER08 | Lake water surface, texture map, 6' | 512 x 512 pixels |
| WATER09 | Pool water surface, texture map, 3' | 512 x 512 pixels |
| WATER10 | Pool water surface, texture map, 4' | 512 x 512 pixels |
| WATER11 | Stream water surface, texture map, 1' | 512 x 512 pixels |
| WATERFALLS | ||
| WTRFAL01 | Waterfall, elevation view, texture map, 5' x 1.7' | 1250 x 430 pixels |
| WTRFAL03 | Waterfall, front elevation view, texture map, 6' x 3' | 1198 x 652 pixels |
| WTRFAL04 | Waterfall, side view, texture map, 3' | 440 x 960 pixels |
| WTRFAL05 | Waterfall, front elevation view, texture map, 7' | 414 x 1400 pixels |
| WINDOWS | ||
| HY-LIT03 | Hy-Lite Fixed Glass Block Window, 8" block, texture map, 16" | 512 x 512 pixels |
| HY-LIT04 | Hy-Lite Fixed Glass Block Window, 6" block, texture map, 18" | 512 x 512 pixels |
| WOOD | (These wood files are not intended for large area fills) | |
| WOOD01 | Birch veneer, texture map, 32" | 512 x 512 pixels |
| WOOD02 | Pecan veneer, texture map, 32" | 512 x 512 pixels |
| WOOD03 | Red Oak veneer (HPVA), texture map, 32" | 512 x 512 pixels |
| WOOD04 | Oak veneer (HPVA), texture map, 32" | 512 x 512 pixels |
| WOOD05 | Oak veneer (HPVA), texture map, 32" | 512 x 512 pixels |
| WOOD06 | Red Oak veneer (HPVA), texture map, 32" | 512 x 512 pixels |
| WOOD07 | Cherry veneer (HPVA), texture map, 32" | 512 x 512 pixels |
| WOOD08 | Cherry veneer (HPVA), texture map, 32" | 512 x 512 pixels |
